<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>need4freegames.com &#187; Wii</title>
	<atom:link href="http://need4freegames.com/category/wii/feed/" rel="self" type="application/rss+xml" />
	<link>http://need4freegames.com</link>
	<description>Download 5000 Free Games &#38; Cheat Codes</description>
	<lastBuildDate>Sun, 15 May 2011 18:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Watchdog Group Calls for Investigation in Wake of Manhunt 2 Re-rate</title>
		<link>http://need4freegames.com/watchdog-group-calls-for-investigation-in-wake-of-manhunt-2-re-rate/</link>
		<comments>http://need4freegames.com/watchdog-group-calls-for-investigation-in-wake-of-manhunt-2-re-rate/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 02:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/26/watchdog-group-calls-for-investigation-in-wake-of-manhunt-2-re-rate/</guid>
		<description><![CDATA[Recently Rockstar announced it Manhunt 2 would finally get a public release after securing a M rating, however the Campaign for a commercial-free childhood is not happy with the decision. As a result they are calling for a federal investigation in order to find out how exactly Manhunt 2 became an M rated game. Quote:The [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Rockstar announced it Manhunt 2 would finally get a public release  after securing a M rating, however the Campaign for a commercial-free childhood  is not happy with the decision. As a result they are calling for a federal  investigation in order to find out how exactly Manhunt 2 became an M rated game.<br />
<blockquote><span style="font-style:italic;font-weight:bold;">Quote:</span><br />The [CCFC] is extremely concerned that the ESRB has downgraded its rating for Manhunt 2… Despite industry claims to the contrary, M-rated games continue to be marketed and sold to children under seventeen. The ESRB’s reversal of its earlier decision dramatically increases the likelihood that Manhunt 2 – the most violent game to date produced for the interactive Nintendo Wii platform – will be marketed and sold to children.</p>
<p>Just three months ago, the ESRB felt that Manhunt 2 was so violent that it took the extraordinary step of giving a game an AO rating for violent content for only the second time in its history. We urge the ESRB to make public their rationale for changing Manhunt 2’s rating, including detailing any content that was removed from the game.</p>
<p>We call upon Rockstar Games to allow the content of Manhunt 2 to be reviewed by an independent review board with no ties to the video game industry.</p>
<p>We ask the Federal Trade Commission to investigate the process by which Manhunt 2’s rating was downgraded from AO to M.</p></blockquote>
<p>News Source: <a href="http://gamepolitics.com/2007/08/24/watchdog-group-calls-for-investigation-in-wake-of-manhunt-2-re-rate/" target="_blank">Gamepolitics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/watchdog-group-calls-for-investigation-in-wake-of-manhunt-2-re-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pachter: Nintendo Diverting Wii Shipments to U.S. from Japan</title>
		<link>http://need4freegames.com/pachter-nintendo-diverting-wii-shipments-to-u-s-from-japan/</link>
		<comments>http://need4freegames.com/pachter-nintendo-diverting-wii-shipments-to-u-s-from-japan/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 02:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/25/pachter-nintendo-diverting-wii-shipments-to-u-s-from-japan/</guid>
		<description><![CDATA[Analyst Michael Patcher has commented that he believes that it is possible that Nintendo have been diverting Wii shipments from Japan to the U.S. in order to help cope with the demand. It was something of a shock to see the Wii sell 425k units during July in US as the company has had problems [...]]]></description>
			<content:encoded><![CDATA[<p>Analyst Michael <span class="blsp-spelling-corrected">Patcher</span> has commented that he believes that it is possible that  Nintendo have been diverting <span class="blsp-spelling-error">Wii</span> shipments from Japan to the U.S. in order to  help cope with the demand. It was something of a shock to see the <span class="blsp-spelling-error">Wii</span> sell 425k  units during July in US as the company has had problems in increasing its  production capacity coupled with the fact that the console is <span class="blsp-spelling-corrected">constantly</span>  outselling.<br />
<blockquote><span style="font-style:italic;font-weight:bold;">Quote:</span><br />While Nintendo and leading video game retailer <span class="blsp-spelling-error">GameStop</span> have said that the <span class="blsp-spelling-error">Wii</span> continues to sell out quickly and remains in short supply, <span class="blsp-spelling-error">Pachter</span> seemed a bit confused by the sudden increase in <span class="blsp-spelling-error">Wii</span> supply during the month.</p>
<p>&#8220;<span class="blsp-spelling-error">Wii</span> sales remain strong, with an apparent increase in supply during the quarter. This increase is inconsistent with reports that Nintendo has had difficulty in increasing its manufacturing capacity,&#8221; he states, &#8220;suggesting to us that the company has diverted supply from other areas (perhaps Japan) to the U.S.&#8221;</p></blockquote>
<p>News Source: <a href="http://biz.gamedaily.com/industry/news/?id=17255" target="_blank">Gamedaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/pachter-nintendo-diverting-wii-shipments-to-u-s-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer: Mags will go out of business if they diss Wii</title>
		<link>http://need4freegames.com/developer-mags-will-go-out-of-business-if-they-diss-wii/</link>
		<comments>http://need4freegames.com/developer-mags-will-go-out-of-business-if-they-diss-wii/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 01:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/25/developer-mags-will-go-out-of-business-if-they-diss-wii/</guid>
		<description><![CDATA[The president of Factor 5 who is responsible for the release of Lair on the PS3 has warned that if the Wii was to take over the world, any magazines out there which slightly diss in any way will be forced to change their opinions or face going out of business. Quote:During the Best Selling [...]]]></description>
			<content:encoded><![CDATA[<p>The president of Factor 5 who is responsible for the release of Lair on the PS3  has warned that if the Wii was to take over the world, any magazines out there  which slightly diss in any way will be forced to change their opinions or face  going out of business.<br />
<blockquote><span style="font-style:italic;font-weight:bold;">Quote:</span><br />During the Best Selling Games panel at this week&#8217;s GCDC, developers sounded off on Wii, the role of journalism in games, and the segmentation of gamers due to increased interest in casual gaming.</p>
<p>&#8220;Let&#8217;s say the Wii takes over the world. Just naturally, the traditional magazines &#8212; if they stick to their current position of slightly dissing it &#8212; will simply go out of business,&#8221; said Julian Eggebrecht, presdient of Factor 5&#8242;s who is most recently responsible for the release of Lair on PS3.</p></blockquote>
<p>News Source: <a href="http://www.gamepro.com/news.cfm?article_id=130909&amp;AFC-HSUIT&amp;ATTR=DIGG" target="_blank">Gamepro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/developer-mags-will-go-out-of-business-if-they-diss-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD U.S. July Figures &#8211; Wii outsells ALL, including DS, PS3 almosts beats 360</title>
		<link>http://need4freegames.com/npd-u-s-july-figures-wii-outsells-all-including-ds-ps3-almosts-beats-360/</link>
		<comments>http://need4freegames.com/npd-u-s-july-figures-wii-outsells-all-including-ds-ps3-almosts-beats-360/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 01:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/24/npd-u-s-july-figures-wii-outsells-all-including-ds-ps3-almosts-beats-360/</guid>
		<description><![CDATA[At long last sales data for the U.S. market have been released by research group NPD for the month of July. The Wii came top with 420,000 units sold, beating the 405k sold by the DS. Unfortunately for Sony, the PS3 failed to outsell the Xbox 360 but it was quite close, just 11k units [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nintendoolander.ytmnd.com/"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://2.bp.blogspot.com/_w7uH2WrkNfY/Rs48gwk-oxI/AAAAAAAAAIQ/1KbzyuZAjmo/s400/wiifun.gif" alt="" border="0" /></a>At long last sales data for the U.S. market have been released by research group  NPD for the month of July. The Wii came top with 420,000 units sold, beating the  405k sold by the DS. Unfortunately for Sony, the PS3 failed to outsell the Xbox  360 but it was quite close, just 11k units separate the 170k sold by the Xbox  360 and 159k by the PS3. However, Sony&#8217;s other platforms put in accomplished  performances, with the PS2 selling 220,000 and the PSP 214,000. The top selling  title was NCAA Football 08 for the Xbox 360, selling just shy of 400k units. Want to find out how the Nintendo crew have been celebrating their triumphant  victory? Just click the following image&#8230;<br />
<blockquote><span style="font-style:italic;font-weight:bold;">Quote:</span><br />Hardware sales in particular saw much growth, rising 77.4 percent to $380.8 million. Of that total, console hardware dominated with $286 million in sales (a 140 percent jump), while portable hardware actually dipped one percent.</p>
<p>That said, the DS still fared quite well with 405K units sold. But it was the Wii, not the DS, that took top honors with 425K units. The news is encouraging for Sony as well, as the PS3 finally got over the 100K hump with 159K units sold, hot on the heels of the 360 which sold just 170K. Meanwhile, Sony&#8217;s other platforms continued to put up respectable numbers – the PS2 sold another 222K and the PSP sold 214K. At the bottom of the list, the old GBA sold 87K units.</p>
<p>On the software side, total sales were up 11 percent to $419.2 million. Console software, as with hardware, made up the bulk of that with $313.2 million (a 15.9 percent bump). Portable software fell 1.5 percent. Year-to-date, software sales are at $3.3 billion, up 22.4 percent over 2006.</p>
<p>The big winner for July was clearly EA Sports&#8217; NCAA Football 08, whose total on the 360, PS2 and PS3 combined for 789K unit sales. As expected, Activision&#8217;s Guitar Hero games and Nintendo&#8217;s Wii Play, Mario Party 8 and Pokemon Diamond were all well represented too.</p></blockquote>
<p>News Source: <a href="http://biz.gamedaily.com/industry/feature/?id=17247" target="_blank">Gamedaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/npd-u-s-july-figures-wii-outsells-all-including-ds-ps3-almosts-beats-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Wii Tennis, Win a Lexus IS F on a one year lease</title>
		<link>http://need4freegames.com/play-wii-tennis-win-a-lexus-is-f-on-a-one-year-lease/</link>
		<comments>http://need4freegames.com/play-wii-tennis-win-a-lexus-is-f-on-a-one-year-lease/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/21/play-wii-tennis-win-a-lexus-is-f-on-a-one-year-lease/</guid>
		<description><![CDATA[Lexus and their golden boy Andy Roddick are giving you the chance to win a grand prize of a Lexus IS F on a one year lease should you triumph in a &#8216;virtual tennis open&#8217; for charity at Rockefeller Center in NYC next month. The tournament is running alongside the US Open Grand Slam whereby [...]]]></description>
			<content:encoded><![CDATA[<p>Lexus and their golden boy Andy Roddick are giving you the chance to win a grand  prize of a Lexus IS F on a one year lease should you triumph in a &#8216;virtual  tennis open&#8217; for charity at Rockefeller Center in NYC next month. The tournament  is running alongside the US Open Grand Slam whereby the real stars will be  playing and can afford many a Lexus IS F with their prize money.<br />
<blockquote><span style="font-style:italic;font-weight:bold;">Quote:</span><br />The three-day tournament using the Nintendo Wii platform, which allows human interaction with a computer-generated tennis game, will benefit the Andy Roddick Foundation for neglected, abused and sick children.ýýý</p>
<p>&#8220;We created this event to bring the excitement of Flushing Meadows [site of the U.S. Open] to Manhattan,&#8221; said Steve Jess, Lexus national marketing communications manager. &#8220;The Lexus Virtual Open at Rockefeller Center gives them the opportunity to get a taste of it and win a one-year lease on the same vehicle Lexus is awarding to the men&#8217;s singles champion.&#8221;</p>
<p>In &#8220;The Big Backup,&#8221; a new spot breaking Saturday, Roddick is seen driving along a New York street when he is enticed by a yellow tennis ball into a high-performance chase, much of it backwards, using the car&#8217;s rearview camera and accident-avoidance features, all the way to the U.S. Open court, where the ball comes to rest. There are 30- and 45-second executions, each ending with the familiar tagline, &#8220;The relentless pursuit of perfection.&#8221;</p></blockquote>
<div>News Source: <a href="http://www.brandweek.com/bw/news/recent_display.jsp?vnu_content_id=1003628349" target="_blank">Brandweek.com</a> </div>
<p><!-- / message --><!-- sig --></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/play-wii-tennis-win-a-lexus-is-f-on-a-one-year-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Demos coming to Wii</title>
		<link>http://need4freegames.com/rumor-demos-coming-to-wii/</link>
		<comments>http://need4freegames.com/rumor-demos-coming-to-wii/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 12:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/21/rumor-demos-coming-to-wii/</guid>
		<description><![CDATA[The latest Nintendo Power sweepstakes has a question which probes for peoples thoughts for demos on the Wii. So how about it, would you like to see demos being made available for the Wii? Quote:Reader Popple noticed something interesting in the latest Nintendo Power sweepstakes. There are a few questions you have to answer in [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Nintendo Power sweepstakes has a question which probes for peoples thoughts for demos on the Wii. So how about it, would you like to see demos being made available for the Wii?</p>
<div style="text-align:center;"><a href="http://1.bp.blogspot.com/_w7uH2WrkNfY/RssgmQk-ouI/AAAAAAAAAH4/BMuEFHQ3m3I/s1600-h/demowii.jpg"><img style="cursor:pointer;" src="http://1.bp.blogspot.com/_w7uH2WrkNfY/RssgmQk-ouI/AAAAAAAAAH4/BMuEFHQ3m3I/s400/demowii.jpg" alt="" border="0" /></a></div>
<blockquote><p><span style="font-style:italic;font-weight:bold;">Quote:</span><br />Reader Popple noticed something interesting in the latest Nintendo Power sweepstakes. There are a few questions you have to answer in order to return your entry form, and this time around NP is asking about your thoughts on demos for the Wii. Check out the scan below to see what questions are being asked.</p></blockquote>
<p>News Source: <a href="http://gonintendo.com/?p=23301" target="_blank">GoNintendo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/rumor-demos-coming-to-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Nintendo Release Schedule Leaked &#8211; Mario Galaxy Dated</title>
		<link>http://need4freegames.com/rumor-nintendo-release-schedule-leaked-mario-galaxy-dated/</link>
		<comments>http://need4freegames.com/rumor-nintendo-release-schedule-leaked-mario-galaxy-dated/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 11:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/21/rumor-nintendo-release-schedule-leaked-mario-galaxy-dated/</guid>
		<description><![CDATA[A supposed copy of the Nintendo release schedule for Europe has been leaked, one of the big titles to get a mention is Super Mario Galaxy which is pencilled in for a November 16 release in 2007. If you are a DS fan, there are dates on there for you too, including Mario Party on [...]]]></description>
			<content:encoded><![CDATA[<div>A supposed copy of the Nintendo release schedule for Europe has been  leaked, one of the big titles to get a mention is Super Mario Galaxy which is  pencilled in for a November 16 release in 2007. If you are a DS fan, there are  dates on there for you too, including Mario Party on November 23 2007. </p>
<p><b>Wii Dates</b></p>
<p>Avatar: Der Herr der Elemente 2 &#8211; November 2007  &#8211; 49.99 Euro<br />Asterix bei den Olympischen Spielen &#8211; November 2007 &#8211; 49.99  Euro<br />Barbie Island Princess &#8211; 22.11.2007 &#8211; 49.99 Euro<br />Carnival Games &#8211;  17.09.2007 &#8211; 29.99 EUR<br />Canis Canem Edit (Bully) &#8211; Oktober 2007 &#8211; 49.99  Euro<br />Cars Mater-National 15.11.2007 &#8211; 49.99 Euro<br />Crash of the Titans &#8211;  Dezember 2007 &#8211; 49.99 Euro<br />Dewy&#8217;s Adventure &#8211; 16.10.2007 &#8211; 49.99  Euro<br />Dragonball Z: Budokai Tenkaichi 3 &#8211; 8.11.2007 &#8211; 59.99 Euro<br />Endless  Ocean &#8211; 9.11.2007 &#8211; 39.99 Euro<br />Ghost Squad &#8211; November 2007 &#8211; 59.99  Euro<br />Guitar Hero 3 Bundle &#8211; 08.11.2007 &#8211; 99.99 Euro<br />Godzilla: Unleashed &#8211;  22.11.2007 &#8211; 49.99 Euro<br />Harvest Moon: Magical Melody &#8211; 19.10.2007 &#8211; 39.99  Euro<br />Indoor Sports (Konami) &#8211; Dezember 2007 &#8211; 29.99 Euro<br />LEGO Star Wars  II: Die Klassische Saga &#8211; 08.11.2007 &#8211; 49.99 Euro<br />Mario &amp; Sonic at the  Olympic Games &#8211; 30.11.2007 &#8211; 59.99 Euro<br />Metroid Prime 3 Corruption &#8211;  26.10.2007 &#8211; 49.99 Euro<br />MySims &#8211; 20.09.2007 &#8211; 49.99 Euro<br />NBA Live 08 &#8211;  11.10.2007 &#8211; 59.99 Euro<br />Need for Speed ProStreet &#8211; November 2007 &#8211; 49.99  Euro<br />Nights: Journey of Dreams &#8211; 23.11.2007 &#8211; 59.99 Euro<br />Pimp My Ride &#8211;  22.11.2007 &#8211; 39.99 Euro<br />Puppy Luv (Activision) &#8211; 22.11.2007 &#8211; 29.99  Euro<br />Resident Evil: Umbrella Chronicles &#8211; 30.11.2007 &#8211; 49.99 Euro<br />RTL  Winter Sports 2008 &#8211; November 2007 &#8211; 49.99 Euro<br />Simpsons: Das Spiel &#8211;  02.11.2007 &#8211; 39.99 Euro<br />Super Mario Galaxy &#8211; 16.11.2007 &#8211; 49.99 Euro<br />Table  Tennis &#8211; Oktober 2007 &#8211; 39.99 Euro<br />Thrillville Off the Rail &#8211; Oktober 2007 &#8211;  59.99 Euro<br />Tony Hawk Proving Ground &#8211; November 2007 &#8211; 59.99 Euro<br />Tomb  Raider Anniversary &#8211; 7.12.2007 &#8211; 59.99 Euro<br />WWE SmackDown vs. Raw 2008 &#8211;  November 2007 &#8211; 59.99 Euro<br />Zack &amp; Wiki: Quest for Barbaros&#8217; Treasure &#8211;  7.12.2007 &#8211; 49.99 Euro</p>
<p><b>DS Dates</b></p>
<p>Boktai &#8211; Dezember 2007 &#8211;  39.99 Euro<br />Donkey Kong Jungle Climber &#8211; 12.10.2007 &#8211; 39.99 Euro<br />Freshly:  Picked Tingles Rosy Rupeel &#8211; 14.09.2007 &#8211; 39.99 Euro<br />Heroes of Mana &#8211;  14.09.2007 &#8211; 39.99 Euro<br />Mario Party DS &#8211; 23.11.2007 &#8211; 39.99 Euro<br />Naruto  Ninja Council &#8211; 5.10.2007 &#8211; 39.99 Euro<br />Practise English! Face Everyday (More  English Training) &#8211; 26.10.2007 &#8211; 29.99 Euro<br />Sonic Rush Adventure &#8211; 14.09.2007  &#8211; 39.99 Euro<br />The Legend of Zelda &#8211; Phantom Hourglass &#8211; 19.10.2007 &#8211; 39.99  Euro</p>
<p>News Source: <a href="http://www.neogaf.com/forum/showthread.php?t=182477" target="_blank">Neogaf</a></div>
<p><!-- / message --><!-- sig --></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/rumor-nintendo-release-schedule-leaked-mario-galaxy-dated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Achievements heading to Wii, inspired by Metroid 3</title>
		<link>http://need4freegames.com/rumor-achievements-heading-to-wii-inspired-by-metroid-3/</link>
		<comments>http://need4freegames.com/rumor-achievements-heading-to-wii-inspired-by-metroid-3/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 20:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/20/rumor-achievements-heading-to-wii-inspired-by-metroid-3/</guid>
		<description><![CDATA[Internet reports suggest that Metroid Prime 3: Corruption comes complete with a mini achievement system which throws out colored tokens depending upon the completion of tasks. One of the most intriguing tokens is the &#8216;friends voucher&#8217; that you can send to fellow Wii gamers in order to gain green tokens for both groups. Red tokens [...]]]></description>
			<content:encoded><![CDATA[<p>Internet reports suggest that Metroid Prime 3: Corruption comes complete with a  mini achievement system which throws out colored tokens depending upon the  completion of tasks. One of the most intriguing tokens is the &#8216;friends voucher&#8217;  that you can send to fellow Wii gamers in order to gain green tokens for both  groups. Red tokens are given for scanning enemies, blue tokens are given for  completing side tasks and gold tokens are awarded for beating bosses. These  tokens allow you to gain access to hidden content through the extras menu.<br />
<blockquote><span style="font-style:italic;font-weight:bold;">Quote:</span><br />Here’s a part of the game that I had no idea even existed. If you accomplish small tasks in the game, you are awarded with bonus tokens. These tokens come in four colors: Red, Blue, Green, and Gold. Red tokens are given as you scan a certain number of enemies/items. Blue tokens are given for scanning lore and accomplishing side tasks. Green I believe are when friends give you vouchers, more on that later. Gold tokens are given for beating bosses on various difficulties. You use the tokens to unlock hidden content in the extras menu. The final type of token is the “friend voucher”. Basically these are given for accomplishing some type of cool accomplishment in the game.</p>
<p>For example, when I beat the boss, a gold token flashed at the top of my screen saying it was for killing Lord Beserker. At an earlier point, I saved a GF trooper from being killed by two enemies. I was given a blue token for that one.</p></blockquote>
<p>News Source: <a href="http://gonintendo.com/?p=23241" target="_blank">GoNintendo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/rumor-achievements-heading-to-wii-inspired-by-metroid-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormfront: The Wii is next-gen, it changes interactive entertainment</title>
		<link>http://need4freegames.com/stormfront-the-wii-is-next-gen-it-changes-interactive-entertainment/</link>
		<comments>http://need4freegames.com/stormfront-the-wii-is-next-gen-it-changes-interactive-entertainment/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/20/stormfront-the-wii-is-next-gen-it-changes-interactive-entertainment/</guid>
		<description><![CDATA[The Nintendo Wii may not sport the brains and graphical beauty of powerhouses such as the Xbox 360 and PS3, but the boss of Storomfront Studios (Lord of the Rings 2002, Eragon) has commented that the Wii should be considered a next-generation console for the way in which it manages to change perceptions of what [...]]]></description>
			<content:encoded><![CDATA[<p>The Nintendo Wii may not sport the brains and graphical beauty of powerhouses  such as the Xbox 360 and PS3, but the boss of Storomfront Studios (Lord of the  Rings 2002, Eragon) has commented that the Wii should be considered a  next-generation console for the way in which it manages to change perceptions of  what interactive entertainment is. To him, this has every right to be classed as  next-gen just as the Xbox 360 and PS3 are.<br />
<blockquote><span style="font-style:italic;font-weight:bold;">Quote:</span><br />&#8220;I&#8217;m sure that somewhere in this little section of this room, there&#8217;s somebody who does not believe the Wii is next-gen,&#8221; he said.</p>
<p>&#8220;It does not have the processing power the 360 or the PS3 do, and you can make the consistent argument that, without that processing power, it can not revolutionise the entire experience. That&#8217;s debateable, and we get to decide.&#8221;</p>
<p>&#8220;Nobody gets to tell us what we think is next-gen &#8211; we get to decide for ourselves. I can help start arguing, but we get to decide for ourselves.&#8221;</p>
<p>&#8220;Next-gen hardware is any platform that, upon its introduction, dramatically changes players&#8217; view of the potential for interactive entertainment,&#8221; he said, before arguing that it&#8217;s a definition that fits software as well.</p>
<p>&#8220;If it changes the player&#8217;s view of what interactive entertainment is; if you think differently about it; if you have a new perspective after playing the game that you didn&#8217;t have before, to me that&#8217;s next-gen,&#8221; he told the audience.</p></blockquote>
<p>News Source: <a href="http://www.gamesindustry.biz/content_page.php?aid=27850" target="_blank">Gamesindustry.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/stormfront-the-wii-is-next-gen-it-changes-interactive-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo: Wii Forecasts are Firm</title>
		<link>http://need4freegames.com/nintendo-wii-forecasts-are-firm/</link>
		<comments>http://need4freegames.com/nintendo-wii-forecasts-are-firm/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://totalgames3.wordpress.com/2007/08/18/nintendo-wii-forecasts-are-firm/</guid>
		<description><![CDATA[Following news on Friday that Nintendo has suffered a delay in its plans to increasae Wii production this summer, a Nintendo of America rep has stepped up to comment that their hardware forecasts will still remain firm despite such an event. Quote:Such a delay in production would further hamper Nintendo’s efforts to meet demand for [...]]]></description>
			<content:encoded><![CDATA[<p>Following news on Friday that Nintendo has suffered a delay in its plans to  increasae Wii production this summer, a Nintendo of America rep has stepped up  to comment that their hardware forecasts will still remain firm despite such an  event.<br />
<blockquote><span style="font-style:italic;font-weight:bold;">Quote:</span><br />Such a delay in production would further hamper Nintendo’s efforts to meet demand for the popular Wii in the second half of this year.</p>
<p>A Nintendo of America rep didn’t deny such a production delay, but still said the company won’t be adjusting its hardware targets. “Nintendo has no revisions to announce to its most recent shipment forecasts at this time,” he stated in an e-mail.</p>
<p>Global sales of the Wii were 9.27 million units as of the end of June this year.</p>
<p>In July, Nintendo raised its current fiscal year Wii worldwide ship target to 16.5 million units from 14 million.</p></blockquote>
<p>News Source: <a href="http://www.next-gen.biz/index.php?option=com_content&amp;task=view&amp;id=6863&amp;Itemid=2" target="_blank">Next-Gen.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need4freegames.com/nintendo-wii-forecasts-are-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
